Skip To Main Content

University of Mobile

Scoreboard

OFFICIAL SITE OF THE UNIVERSITY OF MOBILE RAMS

Scoreboard

2026 Volleyball Cumulative Statistics

Team (43-17, 21-6)

Overall Team Statistics
Statistic Mobile Opponents
Attack
Kills 1626 1300
Errors 599 766
Attempts 4352 4550
Percent .236 .117
Kills Per Set 12.9 10.3
Set
Assists 1505 1194
Assists Per Set 11.9 9.5
Ball Handling Errors 5 4
Serve
Aces 240 184
Errors 207 250
Aces Per Set 1.9 1.5
Receptions
Errors 184 240
Errors Per Set 1.5 1.9
Defense
Digs 2126 1867
Digs Per Set 16.9 14.8
Blocking
Solo 69 36
Assists 355 384
Errors 44 54
Blocks 246.5 228.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Pugh, Elena 6 6 0 1.0 0.17 1 0.17 0 1 1.000 3 0.50 0 0.00 0  
1 Blatchford, E 3 1 1 16.0 5.33 14 4.67 3 34 .324 0 0.00 1 0.33 3  
1 Blatchford, Eva 122 34 30 473.5 3.88 383 3.14 137 973 .253 9 0.07 57 0.47 37  
2 Thomas, Kendall 8 7 0 7.0 0.88 6 0.75 4 13 .154 0 0.00 0 0.00 0  
3 Hampton, E 3 1 1 4.5 1.50 4 1.33 2 15 .133 1 0.33 0 0.00 0  
3 Hampton, Emma 121 34 2 226.0 1.87 207 1.71 43 544 .301 28 0.23 0 0.00 0  
4 Ellis, H 3 1 1 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 0  
4 Ellis, Hannah 122 34 8 35.0 0.29 18 0.15 4 48 .292 574 4.70 17 0.14 35  
5 Mosely, Lola 10 9 0 6.5 0.65 5 0.50 1 11 .364 2 0.20 0 0.00 1  
6 Warren, Rylee 41 17 4 12.0 0.29 2 0.05 2 9 .000 14 0.34 10 0.24 14  
7 Council, Isabella 3 2 0 1.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Counsil, Izzy 15 8 0 12.5 0.83 9 0.60 3 21 .286 1 0.07 0 0.00 0  
8 Sheffield, G 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
8 Sheffield, Gabby 123 34 28 46.5 0.38 6 0.05 3 44 .068 28 0.23 38 0.31 20  
9 Sheffield, A 3 1 0 7.5 2.50 7 2.33 2 16 .313 2 0.67 0 0.00 1  
9 Sheffield, Aubrey 103 30 26 241.0 2.34 197 1.91 82 586 .196 30 0.29 11 0.11 7  
9 Sheffield, Audrey 13 4 4 23.5 1.81 20 1.54 4 58 .276 3 0.23 0 0.00 0  
10 Frazer, P 3 1 0 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 0  
10 Frazer, Peyton 104 32 1 145.5 1.40 107 1.03 41 265 .249 3 0.03 0 0.00 0  
11 Simmons, G 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
11 Simmons, Georgia 114 33 2 14.5 0.13 2 0.02 2 12 .000 26 0.23 12 0.11 13  
12 Johnson, K 3 1 1 11.5 3.83 11 3.67 2 26 .346 0 0.00 0 0.00 0  
12 Johnson, Kaylin 118 33 25 435.0 3.69 403 3.42 177 1043 .217 4 0.03 0 0.00 6  
13 Didonna, Bella 10 8 0 0 0.00 0 0.00 0 2 .000 1 0.10 0 0.00 1  
14 Blaylock, H 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3  
14 Blaylock, Hope 109 33 1 40.0 0.37 2 0.02 3 15 -.067 53 0.49 38 0.35 17  
15 Krumnow, Carleigh 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0  
16 Ecklund, Jolee 14 9 0 16.5 1.18 15 1.07 5 36 .278 2 0.14 0 0.00 0  
17 Conklin, S 3 1 1 7.0 2.33 5 1.67 3 8 .250 1 0.33 0 0.00 0  
17 Conklin, Savannah 115 34 27 184.0 1.60 120 1.04 33 304 .286 5 0.04 0 0.00 0  
19 Mcpherson, E 3 1 0 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 0  
19 Mcpherson, Emma 123 34 23 34.0 0.28 5 0.04 6 39 -.026 665 5.41 29 0.24 20  
20 Keller, Karliegh 6 6 0 3.0 0.50 1 0.17 0 1 1.000 1 0.17 2 0.33 3  
21 Wilson, Mia 4 4 0 0.5 0.13 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
22 Dorris, S 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Dorris, Sophie 27 18 0 22.5 0.83 19 0.70 7 73 .164 3 0.11 0 0.00 0  
24 Manuel, Kat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Terrell, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 Preston, Cassandra 22 10 5 51.0 2.32 49 2.23 21 123 .228 0 0.00 0 0.00 0  
27 Golden, Keilah 5 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2  
28 Smith, Meredith 1 1 0 3.0 3.00 3 3.00 2 5 .200 0 0.00 0 0.00 0  
29 Wilks, J 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
29 Wilks, Jordyn 58 20 0 20.0 0.34 0 0.00 0 1 .000 1 0.02 20 0.34 14  
30 Bailey, Lauren 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 5  
31 Hilyer, A 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
31 Hilyer, Abby 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3  
33 Rogers, Baylee 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
44 Thigpen, Grace 5 4 0 1.0 0.20 0 0.00 0 0 0 5 1.00 1 0.20 0  
Total 126 35 2,112.5 16.77 1626 12.90 599 4352 .236 1505 11.94 240 1.90 207
Opponents 126 35 1,712.0 13.59 1300 10.32 766 4550 .117 1194 9.48 184 1.46 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pugh, Elena 6 0 0.00 1 1 .000 0.17 0 0 0 0.00 0 0  
1 Blatchford, E 3 5 1.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0  
1 Blatchford, Eva 122 149 1.22 13 146 .911 0.11 16 35 51.0 0.42 7 1  
2 Thomas, Kendall 8 4 0.50 0 3 1.000 0.00 1 0 1.0 0.13 0 0  
3 Hampton, E 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Hampton, Emma 121 65 0.54 3 16 .813 0.02 4 30 34.0 0.28 4 0  
4 Ellis, H 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Ellis, Hannah 122 225 1.84 2 4 .500 0.02 0 0 0 0.00 0 1  
5 Mosely, Lola 10 1 0.10 0 1 1.000 0.00 0 3 3.0 0.30 0 0  
6 Warren, Rylee 41 76 1.85 6 123 .951 0.15 0 0 0 0.00 0 1  
7 Council, Isabella 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
7 Counsil, Izzy 15 2 0.13 0 0 .000 0.00 0 7 7.0 0.47 1 0  
8 Sheffield, G 3 12 4.00 1 18 .944 0.33 0 0 0 0.00 0 0  
8 Sheffield, Gabby 123 330 2.68 37 537 .931 0.30 2 1 3.0 0.02 0 0  
9 Sheffield, A 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Sheffield, Aubrey 103 65 0.63 0 7 1.000 0.00 6 54 60.0 0.58 4 1  
9 Sheffield, Audrey 13 10 0.77 0 1 1.000 0.00 3 1 4.0 0.31 5 0  
10 Frazer, P 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Frazer, Peyton 104 39 0.38 4 22 .818 0.04 10 57 67.0 0.64 5 0  
11 Simmons, G 3 7 2.33 1 10 .900 0.33 0 0 0 0.00 0 0  
11 Simmons, Georgia 114 233 2.04 29 373 .922 0.25 0 1 1.0 0.01 1 0  
12 Johnson, K 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
12 Johnson, Kaylin 118 70 0.59 13 240 .946 0.11 9 46 55.0 0.47 3 0  
13 Didonna, Bella 10 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
14 Blaylock, H 3 12 4.00 2 16 .875 0.67 0 0 0 0.00 0 0  
14 Blaylock, Hope 109 435 3.99 28 473 .941 0.26 0 0 0 0.00 0 0  
15 Krumnow, Carleigh 4 5 1.25 1 8 .875 0.25 0 0 0 0.00 0 0  
16 Ecklund, Jolee 14 3 0.21 1 10 .900 0.07 1 1 2.0 0.14 0 0  
17 Conklin, S 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
17 Conklin, Savannah 115 21 0.18 0 4 1.000 0.00 14 100 114.0 0.99 10 0  
19 Mcpherson, E 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Mcpherson, Emma 123 273 2.22 5 6 .167 0.04 0 0 0 0.00 0 1  
20 Keller, Karliegh 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0  
21 Wilson, Mia 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
22 Dorris, S 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Dorris, Sophie 27 5 0.19 0 1 1.000 0.00 1 5 6.0 0.22 1 0  
24 Manuel, Kat 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
25 Terrell, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Preston, Cassandra 22 12 0.55 3 44 .932 0.14 1 2 3.0 0.14 1 0  
27 Golden, Keilah 5 2 0.40 2 8 .750 0.40 0 0 0 0.00 0 0  
28 Smith, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Wilks, J 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Wilks, Jordyn 58 28 0.48 0 1 1.000 0.00 0 0 0 0.00 0 0  
30 Bailey, Lauren 8 2 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0  
31 Hilyer, A 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
31 Hilyer, Abby 10 10 1.00 3 12 .750 0.30 0 0 0 0.00 0 0  
33 Rogers, Baylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Thigpen, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 126 2126 16.87 184 2132 .914 1.46 69 355 246.5 1.96 44 5
Opponents 126 1867 14.82 240 2720 .912 1.90 36 384 228.0 1.81 54 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Pugh, Elena 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0  
1 Blatchford, E 3 1 1 16.0 5.33 14 4.67 3 34 .324 0 0.00 1 0.33 3  
1 Blatchford, Eva 58 16 16 235.0 4.05 204 3.52 64 492 .285 3 0.05 19 0.33 19  
2 Thomas, Kendall 5 4 0 5.0 1.00 5 1.00 3 10 .200 0 0.00 0 0.00 0  
3 Hampton, E 3 1 1 4.5 1.50 4 1.33 2 15 .133 1 0.33 0 0.00 0  
3 Hampton, Emma 58 16 1 101.5 1.75 96 1.66 23 238 .307 22 0.38 0 0.00 0  
4 Ellis, H 3 1 1 0 0.00 0 0.00 0 0 0 15 5.00 0 0.00 0  
4 Ellis, Hannah 57 16 1 13.0 0.23 7 0.12 0 10 .700 252 4.42 6 0.11 15  
5 Mosely, Lola 3 3 0 3.0 1.00 3 1.00 0 6 .500 2 0.67 0 0.00 0  
6 Warren, Rylee 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0  
7 Counsil, Izzy 4 3 0 3.5 0.88 3 0.75 1 5 .400 0 0.00 0 0.00 0  
8 Sheffield, G 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
8 Sheffield, Gabby 58 16 16 21.5 0.37 1 0.02 3 18 -.111 16 0.28 20 0.34 9  
9 Sheffield, A 3 1 0 7.5 2.50 7 2.33 2 16 .313 2 0.67 0 0.00 1  
9 Sheffield, Aubrey 54 16 15 120.0 2.22 93 1.72 41 288 .181 24 0.44 11 0.20 7  
10 Frazer, P 3 1 0 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 0  
10 Frazer, Peyton 56 16 0 80.5 1.44 61 1.09 20 133 .308 2 0.04 0 0.00 0  
11 Simmons, G 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
11 Simmons, Georgia 56 16 0 3.0 0.05 2 0.04 1 5 .200 3 0.05 1 0.02 4  
12 Johnson, K 3 1 1 11.5 3.83 11 3.67 2 26 .346 0 0.00 0 0.00 0  
12 Johnson, Kaylin 57 16 16 214.5 3.76 201 3.53 84 509 .230 1 0.02 0 0.00 0  
13 Didonna, Bella 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1  
14 Blaylock, H 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3  
14 Blaylock, Hope 56 16 0 21.0 0.38 0 0.00 2 8 -.250 22 0.39 21 0.38 11  
15 Krumnow, Carleigh 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0  
16 Ecklund, Jolee 5 4 0 2.5 0.50 2 0.40 1 9 .111 1 0.20 0 0.00 0  
17 Conklin, S 3 1 1 7.0 2.33 5 1.67 3 8 .250 1 0.33 0 0.00 0  
17 Conklin, Savannah 53 16 16 80.5 1.52 56 1.06 15 139 .295 2 0.04 0 0.00 0  
19 Mcpherson, E 3 1 0 0 0.00 0 0.00 0 1 .000 19 6.33 0 0.00 0  
19 Mcpherson, Emma 58 16 15 17.0 0.29 2 0.03 4 21 -.095 323 5.57 15 0.26 7  
20 Keller, Karliegh 4 4 0 3.0 0.75 1 0.25 0 1 1.000 0 0.00 2 0.50 3  
21 Wilson, Mia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Dorris, S 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Dorris, Sophie 13 11 0 8.0 0.62 6 0.46 4 33 .061 1 0.08 0 0.00 0  
24 Manuel, Kat 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Terrell, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
27 Golden, Keilah 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
28 Smith, Meredith 1 1 0 3.0 3.00 3 3.00 2 5 .200 0 0.00 0 0.00 0  
29 Wilks, J 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
29 Wilks, Jordyn 43 14 0 10.0 0.23 0 0.00 0 1 .000 0 0.00 10 0.23 10  
30 Bailey, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
31 Hilyer, A 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
31 Hilyer, Abby 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 2  
33 Rogers, Baylee 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0  
44 Thigpen, Grace 5 4 0 1.0 0.20 0 0.00 0 0 0 5 1.00 1 0.20 0  
Total 61 17 1,001.5 16.42 792 12.98 285 2051 .247 724 11.87 110 1.80 99
Opponents 61 17 832.0 13.64 625 10.25 347 2120 .131 557 9.13 92 1.51 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Pugh, Elena 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Blatchford, E 3 5 1.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0  
1 Blatchford, Eva 58 70 1.21 9 85 .894 0.16 4 16 20.0 0.34 3 1  
2 Thomas, Kendall 5 3 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0  
3 Hampton, E 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Hampton, Emma 58 21 0.36 2 9 .778 0.03 0 11 11.0 0.19 1 0  
4 Ellis, H 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Ellis, Hannah 57 92 1.61 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Mosely, Lola 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Warren, Rylee 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Counsil, Izzy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Sheffield, G 3 12 4.00 1 18 .944 0.33 0 0 0 0.00 0 0  
8 Sheffield, Gabby 58 165 2.84 18 261 .931 0.31 0 1 1.0 0.02 0 0  
9 Sheffield, A 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Sheffield, Aubrey 54 41 0.76 0 6 1.000 0.00 3 26 29.0 0.54 2 0  
10 Frazer, P 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Frazer, Peyton 56 15 0.27 0 3 1.000 0.00 3 33 36.0 0.64 2 0  
11 Simmons, G 3 7 2.33 1 10 .900 0.33 0 0 0 0.00 0 0  
11 Simmons, Georgia 56 86 1.54 17 168 .899 0.30 0 0 0 0.00 0 0  
12 Johnson, K 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
12 Johnson, Kaylin 57 21 0.37 8 108 .926 0.14 1 25 26.0 0.46 0 0  
13 Didonna, Bella 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Blaylock, H 3 12 4.00 2 16 .875 0.67 0 0 0 0.00 0 0  
14 Blaylock, Hope 56 231 4.13 15 274 .945 0.27 0 0 0 0.00 0 0  
15 Krumnow, Carleigh 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
16 Ecklund, Jolee 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0  
17 Conklin, S 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
17 Conklin, Savannah 53 3 0.06 0 0 .000 0.00 2 45 47.0 0.89 5 0  
19 Mcpherson, E 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Mcpherson, Emma 58 130 2.24 1 1 .000 0.02 0 0 0 0.00 0 0  
20 Keller, Karliegh 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0  
21 Wilson, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Dorris, S 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Dorris, Sophie 13 3 0.23 0 1 1.000 0.00 1 2 3.0 0.23 0 0  
24 Manuel, Kat 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
25 Terrell, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Golden, Keilah 3 2 0.67 2 5 .600 0.67 0 0 0 0.00 0 0  
28 Smith, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Wilks, J 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Wilks, Jordyn 43 20 0.47 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Bailey, Lauren 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
31 Hilyer, A 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
31 Hilyer, Abby 7 9 1.29 3 12 .750 0.43 0 0 0 0.00 0 0  
33 Rogers, Baylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Thigpen, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 61 968 15.87 92 1014 .909 1.51 14 171 99.5 1.63 13 2
Opponents 61 821 13.46 110 1304 .916 1.80 16 198 115.0 1.89 23 3

Match-By-Match

Mobile

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at New College of Florida L 3 24 16 90 .089 24 2 5 11 41 11 0 5 11.0 0 37.0
8/14/2026 vs Warner (FL) W 3 40 14 102 .255 40 10 8 7 63 6 2 2 7.0 0 57.0
8/15/2026 vs Bethel (IN) W 4 56 14 154 .273 56 5 6 6 82 12 0 12 12.0 0 73.0
8/15/2026 vs Florida Memorial (FL) W 3 42 8 93 .366 42 7 6 2 54 7 0 6 7.0 0 56.0
8/22/2026 Faulkner (AL) W 4 53 19 134 .254 50 11 12 3 68 2 8 2 6.0 0 70.0
8/22/2026 Southern University at New Orleans (LA) W 3 41 15 112 .232 37 8 11 4 56 2 14 0 9.0 1 58.0
8/28/2026 vs Reinhardt W 4 57 22 149 .235 51 3 6 4 57 2 12 0 8.0 0 68.0
8/28/2026 vs Webber International W 3 47 11 104 .346 45 9 7 4 66 0 10 1 5.0 2 61.0
8/29/2026 vs Indiana Southeast W 3 33 16 119 .143 28 3 5 9 70 0 16 0 8.0 0 44.0
8/29/2026 vs Bryan College W 4 53 24 160 .181 52 6 7 4 74 1 6 0 4.0 0 63.0
9/04/2026 LSU Shreveport W 5 61 28 147 .224 53 9 4 7 70 2 24 1 14.0 0 84.0
9/04/2026 at Xavier (LA) L 4 48 20 148 .189 47 10 4 10 63 1 12 2 7.0 0 65.0
9/05/2026 vs Dillard (LA) W 4 56 23 152 .217 54 6 6 3 68 0 18 0 9.0 0 71.0
9/05/2026 vs Louisiana Christian W 3 39 13 93 .280 35 8 1 3 50 1 10 0 6.0 0 53.0
9/08/2026 at Southern University at New Orleans (LA) W 3 37 15 116 .190 35 7 6 3 57 0 18 0 9.0 0 53.0
9/12/2026 at William Carey (MS) L 5 60 25 176 .199 58 3 7 6 77 2 12 2 8.0 0 71.0
9/18/2026 Loyola L 5 59 26 164 .201 54 8 11 6 84 1 18 2 10.0 0 77.0
9/19/2026 Xavier (LA) W 3 48 13 107 .327 44 6 7 4 50 0 12 0 6.0 0 60.0
9/25/2026 Point W 4 57 22 124 .282 53 10 8 6 65 2 10 0 7.0 1 74.0
9/26/2026 Life W 3 42 12 113 .265 40 5 4 3 55 0 14 1 7.0 0 54.0
10/02/2026 at Tennessee Southern W 5 48 23 142 .176 45 10 6 10 61 1 10 0 6.0 0 64.0
10/03/2026 at Blue Mountain Christian University W 3 43 14 110 .264 38 4 9 5 50 0 10 0 5.0 0 52.0
10/08/2026 Brewton-Parker (GA) W 3 40 14 89 .292 36 3 6 8 48 0 10 0 5.0 1 48.0
10/09/2026 Wesleyan (Ga.) W 3 34 10 72 .333 28 13 5 0 37 0 8 0 4.0 0 51.0
10/15/2026 at Faulkner W 3 44 21 128 .180 40 5 5 2 62 3 2 0 4.0 0 53.0
10/16/2026 at Andrew College W 3 27 8 51 .373 22 8 7 7 0 2 0 0 2.0 0 37.0
10/24/2026 William Carey (MS) W 3 37 9 100 .280 34 6 6 5 53 0 6 0 3.0 0 46.0
10/30/2026 Blue Mountain Christian (MS) W 4 56 21 150 .233 49 8 2 6 65 0 18 2 9.0 0 73.0
10/31/2026 Tennessee Southern W 3 42 17 121 .207 38 7 5 9 60 1 8 1 5.0 0 54.0
11/06/2026 at Xavier (LA) W 3 50 17 134 .246 44 3 4 3 62 1 8 0 5.0 0 58.0
11/07/2026 at Loyola L 5 64 25 201 .194 61 5 5 7 105 0 17 5 8.5 0 77.5
11/12/2026 vs Wesleyan (Ga.) W 3 38 8 69 .435 36 6 5 2 43 3 10 0 8.0 0 52.0
11/13/2026 Brewton-Parker (GA) W 3 41 8 69 .478 40 6 2 5 34 1 8 0 5.0 0 52.0
11/13/2026 vs William Carey (MS) W 4 51 23 167 .168 46 11 6 5 83 0 14 0 7.0 0 69.0
11/14/2026 vs Loyola L 5 58 25 192 .172 50 9 3 5 93 5 10 0 10.0 0 77.0
Mobile 126 1626 599 4352 .236 1505 240 207 184 2126 69 355 44 246.5 5 2,112.5
Opponents 126 1300 766 4550 .117 1194 184 250 240 1867 36 384 54 228.0 4 1,712.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.90
Assists Per Set 11.94
Service Aces Per Set 1.90
Reception Errors Per Set 1.46
Digs Per Set 16.87
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 New College of Florida W 3 43 18 102 .245 43 11 10 2 50 4 4 4 6.0 0 60.0
8/14/2026 vs Warner (FL) L 3 21 17 101 .040 21 7 5 10 48 1 14 1 8.0 0 36.0
8/15/2026 vs Bethel (IN) L 4 66 20 168 .274 66 6 11 5 84 5 2 6 6.0 0 78.0
8/15/2026 vs Florida Memorial (FL) L 3 21 16 91 .055 21 2 5 7 43 2 0 2 2.0 0 25.0
8/22/2026 at Faulkner (AL) L 4 33 22 137 .080 31 3 8 11 55 1 12 0 7.0 0 43.0
8/22/2026 at Southern University at New Orleans (LA) L 3 17 17 104 .000 13 4 5 8 49 1 4 2 3.0 1 24.0
8/28/2026 vs Reinhardt L 4 50 32 158 .114 45 4 4 3 64 0 14 1 7.0 0 61.0
8/28/2026 vs Webber International L 3 23 14 111 .081 22 4 4 9 43 1 8 1 5.0 0 32.0
8/29/2026 vs Indiana Southeast L 3 29 29 142 .000 29 9 9 3 63 0 6 0 3.0 0 41.0
8/29/2026 vs Bryan College L 4 50 24 171 .152 48 4 12 6 78 1 16 3 9.0 0 63.0
9/04/2026 at LSU Shreveport L 5 55 28 167 .162 53 7 9 9 51 0 24 2 12.0 0 74.0
9/04/2026 Xavier (LA) W 4 55 21 153 .222 52 10 9 10 70 0 20 1 10.0 0 75.0
9/05/2026 vs Dillard (LA) L 4 43 29 151 .093 40 3 4 6 63 2 14 0 9.0 0 55.0
9/05/2026 vs Louisiana Christian L 3 17 25 101 -.079 17 3 2 8 35 0 8 1 4.0 0 24.0
9/08/2026 Southern University at New Orleans (LA) L 3 24 29 121 -.041 21 3 2 7 50 0 6 1 3.0 0 30.0
9/12/2026 William Carey (MS) W 5 65 31 192 .177 60 6 11 3 83 0 16 1 8.0 0 79.0
9/18/2026 at Loyola W 5 55 22 169 .195 49 6 13 8 66 1 24 1 13.0 0 74.0
9/19/2026 at Xavier (LA) L 3 32 13 103 .184 28 4 6 6 40 1 12 0 7.0 0 43.0
9/25/2026 at Point L 4 42 18 133 .180 33 6 8 10 39 0 10 3 5.0 0 53.0
9/26/2026 at Life L 3 44 19 127 .197 40 3 8 5 54 2 4 2 4.0 0 51.0
10/02/2026 Tennessee Southern L 5 51 26 148 .169 45 10 13 10 60 1 22 0 12.0 1 73.0
10/03/2026 Blue Mountain Christian University L 3 27 19 109 .073 24 5 7 4 42 0 10 4 5.0 0 37.0
10/08/2026 at Brewton-Parker (GA) L 3 27 18 101 .089 24 8 13 3 29 2 8 0 6.0 0 41.0
10/09/2026 at Wesleyan (Ga.) L 3 13 22 76 -.118 9 0 3 13 26 1 2 3 2.0 0 15.0
