Skip To Main Content

University of Mobile

Scoreboard

OFFICIAL SITE OF THE UNIVERSITY OF MOBILE RAMS

Scoreboard

University of Mobile (21-2,11-2) -VS- Point University (19-14,6-8)

Box Score

University of Mobile logo
3
vs
Point University logo
2

University of Mobile (21-2,11-2)
-VS-
Point University (19-14,6-8)

Team Score By Period
Team 1 2 3 4 5
Winner University of Mobile Mobile 20 14 25 26 15
Point University Point 25 25 19 24 10
Date:
10/31/2025
Time:
01:43 AM
Site:
West Point, Georgia (Point University Gym)
Attendance:
165
VIEW
Match History vs Point University

Match Details

Game Statistics By Set
Set University of Mobile Point University
K E TA % K E TA %
Set #1 10 3 34 .206 16 6 41 .244
Set #2 12 8 37 .108 13 0 32 .406
Set #3 16 5 34 .324 11 5 36 .167
Set #4 13 8 39 .128 16 9 42 .167
Set #5 8 2 21 .286 8 6 23 .087
Total 59 26 165 .200 64 26 174 .218
Team Statistical Comparison
Statistic Team Comparison
Mobile - Point
Points
67.0
75.0
Kills
59
64
Aces
2
4
Blocks
6
7
Assists
54
57
Digs
66
65

Game Leaders

Mobile - Leaders
Statistic Leaders
Kills Porch-Maxey, Corrina (17), Hampton, Emma (10), Frazer, Peyton (10)
Aces Drinnon, Jaci (2)
Blocks Osborne, Emily (4), Hampton, Emma (3), Dorris, Sophie (2)
Assists McPherson, Emma (29), Ellis, Hannah (22), Drinnon, Jaci (2)
Digs Drinnon, Jaci (25), Simmons, Georgia (8), Blaylock, Hope (6)
Point - Leaders
Statistic Leaders
Kills Kynard, Tianna (19), Cordell, Claire (14), Caesar, Jasmyn (12)
Aces Robison, Elissa (3), Cordell, Claire (1)
Blocks Coker, Danielle (5), Caesar, Jasmyn (2), Clay, Ava (2)
Assists Lowe, Paige (51), Helmer, Alayna (3), Cordell, Claire (2)
Digs Lowe, Paige (16), Helmer, Alayna (16), Caesar, Jasmyn (15)

Individual Statistics

University of Mobile (21-2,11-2)

Mobile - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Porch-Maxey, Corrina 5 17 8 39 .231 0 1 0 0 0-0 0 0 0 5 0 0 17.0
3 3 Hampton, Emma 5 10 1 19 .474 0 0 0 0 0-0 2 1 0 1 0 0 12.5
4 4 Ellis, Hannah 5 1 0 4 .250 22 1 0 2 0-2 0 0 0 3 0 0 1.0
7 7 Gordon, Gabby 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Sheffield, Gabby 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Frazer, Peyton 5 10 7 33 .091 0 0 0 0 0-0 0 1 0 4 0 0 10.5
11 11 Simmons, Georgia 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Osborne, Emily 5 8 2 16 .375 0 0 0 0 0-0 0 4 1 3 0 0 10.0
14 14 Blaylock, Hope 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 3 0.0
15 15 Drinnon, Jaci 5 0 2 8 -.250 2 1 2 0 2-0 0 0 0 25 0 0 2.0
18 18 Cope, Jenny 5 8 3 21 .238 1 0 0 0 0-0 0 0 0 3 0 0 8.0
19 19 McPherson, Emma 5 0 0 2 .000 29 1 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Dorris, Sophie 5 5 3 22 .091 0 1 0 0 0-0 0 2 0 3 0 0 6.0
5 5 Quinnelly, Kacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 26 165 .200 54 5 2 4 2-4 2 8 1 66 0 4 67
Mobile - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Porch-Maxey, Corrina 5 0 0 0 5 0 0 17.0
3 3 Hampton, Emma 5 2 1 0 1 0 0 12.5
4 4 Ellis, Hannah 5 0 0 0 3 0 0 1.0
7 7 Gordon, Gabby 5 0 0 0 1 0 0 0.0
8 8 Sheffield, Gabby 5 0 0 0 2 0 0 0.0
10 10 Frazer, Peyton 5 0 1 0 4 0 0 10.5
11 11 Simmons, Georgia 5 0 0 0 8 0 0 0.0
12 12 Osborne, Emily 5 0 4 1 3 0 0 10.0
14 14 Blaylock, Hope 5 0 0 0 6 0 3 0.0
15 15 Drinnon, Jaci 5 0 0 0 25 0 0 2.0
18 18 Cope, Jenny 5 0 0 0 3 0 0 8.0
19 19 McPherson, Emma 5 0 0 0 2 0 0 0.0
22 22 Dorris, Sophie 5 0 2 0 3 0 0 6.0
5 5 Quinnelly, Kacey 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 8 1 66 0 4 67

Point University (19-14,6-8)

Point - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robison, Elissa 5 0 0 1 .000 0 0 3 0 3-0 0 0 0 2 0 0 3.0
4 4 Kynard, Tianna 5 19 6 37 .351 0 1 0 0 0-0 0 1 0 0 0 0 19.5
10 10 Cordell, Claire 5 14 6 41 .195 2 0 1 2 1-2 1 0 0 10 0 0 16.0
12 12 Coker, Danielle 5 11 2 24 .375 1 0 0 0 0-0 1 4 1 0 0 0 14.0
14 14 Lowe, Paige 5 0 0 9 .000 51 0 0 1 0-1 0 1 0 16 2 0 0.5
23 23 Caesar, Jasmyn 5 12 8 39 .103 0 1 0 0 0-0 0 2 0 15 0 1 13.0
24 24 Helmer, Alayna 5 0 0 0 0 3 0 0 3 0-3 0 0 0 16 0 1 0.0
27 27 Clay, Ava 5 3 1 12 .167 0 0 0 1 0-1 0 2 0 4 1 0 4.0
7 7 Arter, Lexi 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Johnson, Kayla 2 5 3 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Faison, Kristina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 26 174 .218 57 2 4 8 4-8 2 10 1 65 3 2 75
Point - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robison, Elissa 5 0 0 0 2 0 0 3.0
4 4 Kynard, Tianna 5 0 1 0 0 0 0 19.5
10 10 Cordell, Claire 5 1 0 0 10 0 0 16.0
12 12 Coker, Danielle 5 1 4 1 0 0 0 14.0
14 14 Lowe, Paige 5 0 1 0 16 2 0 0.5
23 23 Caesar, Jasmyn 5 0 2 0 15 0 1 13.0
24 24 Helmer, Alayna 5 0 0 0 16 0 1 0.0
27 27 Clay, Ava 5 0 2 0 4 1 0 4.0
7 7 Arter, Lexi 4 0 0 0 1 0 0 0.0
8 8 Johnson, Kayla 2 0 0 0 1 0 0 5.0
6 6 Faison, Kristina 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 10 1 65 3 2 75