Skip To Main Content

University of Mobile

Scoreboard

OFFICIAL SITE OF THE UNIVERSITY OF MOBILE RAMS

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-10-1, 4-4-1)

Overall Team Statistics
Statistic Mobile Opponents
Shots
Goals 25 31
Goals Per Game 1.56 1.94
Shots 176 221
Shots Per Game 11.0 13.8
Shots Percentage 0.142 0.140
Shots On Goal 74-176 99-221
Shots On Goal Percentage 0.420 0.448
Penalties
Yellow Cards 35 39
Red Cards 0 1
Miscellaneous
Assists 10 20
Saves 68 49
Fouls 151 205
Corner Kicks 64 76
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McMahon, Joseph 16 16 1209 9 1 19 46 0.196 22 0.478 3-0 2 4-4
15 Cazares, Eugenio 15 15 1162 4 1 9 23 0.174 11 0.478 3-0 1 0-0
12 Solaro, Guido 16 15 1226 2 2 6 12 0.167 4 0.333 4-0 0 0-0
17 Scarbrough, Jeb 15 15 1280 2 1 5 23 0.087 10 0.435 4-0 1 0-0
34 Nader, Salman 13 2 493 2 0 4 8 0.250 3 0.375 2-0 0 0-0
6 Rivera, Joaquin 15 15 1301 1 1 3 20 0.050 9 0.450 5-0 0 0-0
10 Virgo, Philmour 14 11 970 1 1 3 10 0.100 2 0.200 0-0 0 0-0
20 Gueye, Khadimou 12 0 291 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Kwakye, James 15 9 937 1 0 2 9 0.111 3 0.333 2-0 0 0-0
4 Tempone, Mateo 4 4 309 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Aboagye, Darlinton 10 5 544 0 1 1 6 0.000 1 0.167 1-0 0 0-0
38 Conti, Paolo 7 5 505 0 1 1 2 0.000 1 0.500 1-0 0 0-0
32 Hartley, Oscar 14 13 1067 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Amison, Rayan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Boxberger, Tanner 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Carr, Salia 16 16 1440 0 0 0 0 0.000 0 0.000 4-0 0 0-0
33 Chups, Aaron 3 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Durflinger, Tristan 15 14 1228 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Fuentes, Leonardo 3 1 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Gaines, Caleb 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 MacDonald, Sam 12 11 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mcdonald, Sam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Rivera, Derihan 2 1 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Vergara, Samuel 10 2 261 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 16 - 16045 25 10 60 174 0.144 73 0.420 35-0 5 4-4
Opponent 16 - 15811 31 20 82 221 0.140 99 0.448 39-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boxberger, Tanner 4 4 359:47 13 3.25 18 0.581 1 1 0 1 31
1 MacDonald, Sam 11 11 990:00 14 1.27 44 0.759 2 2 0 3 58
1 MacDonald, Sam 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
Total 16 - 1439:47 31 1.94 69 0.690 3 4 0 4 100
Opponents 16 - 1439:47 25 1.56 48 0.658 5 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McMahon, Joseph 9 9 648 7 1 15 29 0.241 15 0.517 2-0 2 4-4
15 Cazares, Eugenio 9 9 689 4 1 9 15 0.267 7 0.467 2-0 1 0-0
6 Rivera, Joaquin 9 9 790 1 1 3 11 0.091 6 0.545 4-0 0 0-0
17 Scarbrough, Jeb 8 8 669 1 1 3 15 0.067 7 0.467 3-0 1 0-0
10 Virgo, Philmour 9 8 634 1 1 3 4 0.250 2 0.500 0-0 0 0-0
20 Gueye, Khadimou 7 0 174 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Kwakye, James 9 8 664 1 0 2 7 0.143 3 0.429 1-0 0 0-0
34 Nader, Salman 7 1 289 1 0 2 4 0.250 2 0.500 1-0 0 0-0
12 Solaro, Guido 9 9 767 1 0 2 8 0.125 3 0.375 2-0 0 0-0
38 Conti, Paolo 4 3 280 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Hartley, Oscar 7 7 630 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Aboagye, Darlinton 4 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Amison, Rayan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Boxberger, Tanner 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Carr, Salia 9 9 810 0 0 0 0 0.000 0 0.000 3-0 0 0-0
33 Chups, Aaron 2 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Durflinger, Tristan 9 8 733 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Fuentes, Leonardo 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gaines, Caleb 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 MacDonald, Sam 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rivera, Derihan 1 0 54 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Vergara, Samuel 6 1 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 9 - 9115 19 7 45 104 0.183 50 0.481 35-0 4 4-4
Opponent 9 - 8879 12 5 29 118 0.102 47 0.398 39-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Boxberger, Tanner 1 1 89:47 4 4.01 3 0.429 0 0 0 0 7
1 MacDonald, Sam 8 8 720:00 8 1.00 33 0.805 2 1 0 3 41
Total 9 - 809:47 12 1.33 36 0.750 2 1 0 3 48
Opponents 9 - 809:47 19 2.11 31 0.620 1 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Cumberland (TN) L 0-4 (0-2-0) 0
8/29/2025 at Xavier L 0-2 (0-2-0) 86
9/1/2025 vs Spartanburg Methodis W 3-0 (1-2-0) 100 Mateo Tempone (0) (Guido Solaro)
Jeb Scarbrough (0) (Darlington Aboagye)
Joe McMahon (0)
9/5/2025 vs Indiana Tech L 2-3 (1-3-0) 0 Guido Solaro (0)
Joe McMahon (0) (Guido Solaro)
9/12/2025 at LSU Shreveport L 1-3 (1-4-0) 0 Nader Salman (0)
9/19/2025 at Keiser L 0-6 (1-5-0) 48
9/25/2025 vs Blue Mountain Christian (MS) L 1-4 (1-6, 0-1) 0-1 150 Eugenio Cazares (0)
9/27/2025 vs Tennessee Southern W 4-0 (2-6-0, 1-1-0) 1-1-0 55 Jeb Scarbrough (0) (Eugenio Cazares)
Joe McMahon (0)
Eugenio Cazares (0) (Oscar Hartley)
Joe McMahon (0)
10/2/2025 at Thomas W 3-0 (3-5-0, 2-1-0) 2-1-0 50 Eugenio Cazares (3) (Joe McMahon)
Team (0)
Philmour Virgo (1)
10/4/2025 at Brewton-Parker (GA) W 6-0 (4-6-0, 3-1-0) 3-1-0 0 Joe McMahon (0)
Eugenio Cazares (0) (Philmour Virgo)
Joe McMahon (0)
Khadimou Gueye (0) (Paolo Conti)
Nader Salman (0)
Joaquin Rivera (0) (Joaquin Rivera)
10/11/2025 at William Carey (MS) L 0-2 (4-7-0, 3-2-0) 3-2-0 0
10/16/2025 vs Dalton State (GA) T 1-1 (4-7, 3-2) 3-2 80 James Kwakye (0)
10/18/2025 vs Life L 1-2 (4-8-1, 3-3-1) 3-3-1 85 Joseph McMahon () (Jeb Scarbrough)
10/22/2025 at Point W 2-1 (5-8-1, 4-3-1) 4-3-1 0 Joseph McMahon (0)
Joseph McMahon (0)
10/25/2025 vs Faulkner (AL) L 1-2 (5-8-1, 4-3-1) 4-3-1 80 Guido Solaro (0)
10/30/2025 at Faulkner (AL) L 0-1 (5-9-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Cumberland (TN) 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
8/29/2025 at Xavier 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/1/2025 vs Spartanburg Methodis 3-0 3 2 8 22 0.136 9 0.409 0-0 1 0-0 990
9/5/2025 vs Indiana Tech 2-3 2 1 5 11 0.182 3 0.273 3-0 0 0-0 989
9/12/2025 at LSU Shreveport 1-3 1 0 2 7 0.143 3 0.429 3-0 0 0-0 990
9/19/2025 at Keiser 0-6 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
9/25/2025 vs Blue Mountain Christian (MS) 1-4 1 0 2 12 0.083 7 0.583 3-0 0 0-0 990
9/27/2025 vs Tennessee Southern 4-0 4 2 10 11 0.364 5 0.455 4-0 1 2-2 990
10/2/2025 at Thomas 3-0 3 1 7 13 0.231 7 0.538 2-0 1 0-0 1059
10/4/2025 at Brewton-Parker (GA) 6-0 6 3 15 17 0.353 10 0.588 1-0 1 1-1 1080
10/11/2025 at William Carey (MS) 0-2 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/16/2025 vs Dalton State (GA) 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 1126
10/18/2025 vs Life 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 900
10/22/2025 at Point 2-1 2 0 4 9 0.222 4 0.444 1-0 1 1-1 990
10/25/2025 vs Faulkner (AL) 1-2 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
10/30/2025 at Faulkner (AL) 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
Total 25-31 25 10 60 176 0.142 74 0.420 35-0 5 4-4 16045
Opponent - 31 20 82 221 0.140 99 0.448 39-1 10 - 15811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Cumberland (TN) 0-4 90:00 4 4.00 7 0.636 0 1 0 0 11
8/29/2025 Xavier 0-2 90:00 2 3.00 3 0.600 0 1 0 0 5
9/1/2025 Spartanburg Methodis 3-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/5/2025 Indiana Tech 2-3 90:00 3 2.25 5 0.625 0 1 0 0 8
9/12/2025 LSU Shreveport 1-3 90:00 3 2.40 7 0.700 0 1 0 0 10
9/19/2025 Keiser 0-6 90:00 6 3.00 6 0.500 0 1 0 0 12
9/25/2025 Blue Mountain Christian (MS) 1-4 89:47 4 3.14 3 0.429 0 1 0 0 7
9/27/2025 Tennessee Southern 4-0 90:00 0 2.75 6 1.000 1 0 0 1 6
10/2/2025 Thomas 3-0 90:00 0 2.45 4 1.000 1 0 0 1 4
10/4/2025 Brewton-Parker (GA) 6-0 90:00 0 2.20 4 1.000 1 0 0 1 4
10/11/2025 William Carey (MS) 0-2 90:00 2 2.18 6 0.750 0 1 0 0 8
10/16/2025 Dalton State (GA) 1-1 90:00 1 2.08 4 0.800 0 0 1 0 5
10/18/2025 Life 1-2 90:00 2 2.08 6 0.750 0 1 0 0 8
10/22/2025 Point 2-1 90:00 1 2.00 1 0.500 1 0 0 0 2
10/25/2025 Faulkner (AL) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
10/30/2025 Faulkner (AL) 0-1 90:00 1 1.94 3 0.750 0 1 0 0 4
Totals - 1439 31 1.94 69 0.690 5 10 1 4 100
Opponent - 1439:47 25 1.56 49 0.662 10 5 1 5 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Cumberland (TN) 4-0 4 1 9 19 0.211 11 0.579 0-0 1 0-0 990
8/29/2025 Xavier 2-0 2 3 7 19 0.105 5 0.263 2-0 1 0-0 991
9/1/2025 Spartanburg Methodis 0-3 0 0 0 2 0.000 2 1.000 3-0 0 0-0 991
9/5/2025 Indiana Tech 3-2 3 2 8 11 0.273 8 0.727 5-0 1 1-1 990
9/12/2025 LSU Shreveport 3-1 3 3 9 19 0.158 10 0.526 4-0 1 0-0 990
9/19/2025 Keiser 6-0 6 6 18 22 0.273 12 0.545 1-0 1 0-0 990
9/25/2025 Blue Mountain Christian (MS) 4-1 4 0 8 10 0.400 7 0.700 5-0 1 0-0 965
9/27/2025 Tennessee Southern 0-4 0 0 0 17 0.000 6 0.353 3-0 0 0-0 909
10/2/2025 Thomas 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1047
10/4/2025 Brewton-Parker (GA) 0-6 0 0 0 12 0.000 4 0.333 4-0 0 0-0 1047
10/11/2025 William Carey (MS) 2-0 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
10/16/2025 Dalton State (GA) 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-1 990
10/18/2025 Life 2-1 2 2 6 18 0.111 7 0.389 4-1 1 0-0 951
10/22/2025 Point 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/25/2025 Faulkner (AL) 2-1 2 1 5 15 0.133 4 0.267 2-0 1 0-0 990
10/30/2025 Faulkner (AL) 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
Total 31-25 31 20 82 221 0.140 99 0.448 39-1 10 1-2 15811
Mobile - 25 10 60 176 0.142 74 0.420 35-0 5 - 16045

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Cumberland (TN) 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/29/2025 Xavier 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2025 Spartanburg Methodis 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
9/5/2025 Indiana Tech 3-2 90:00 2 1.25 1 0.333 1 0 0 0 3
9/12/2025 LSU Shreveport 3-1 90:00 1 1.20 2 0.667 1 0 0 0 3
9/19/2025 Keiser 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/25/2025 Blue Mountain Christian (MS) 4-1 89:47 1 1.00 6 0.857 1 0 0 0 7
9/27/2025 Tennessee Southern 0-4 90:00 4 1.38 1 0.200 0 1 0 0 5
10/2/2025 Thomas 0-3 90:00 3 1.56 4 0.571 0 1 0 0 7
10/4/2025 Brewton-Parker (GA) 0-6 90:00 6 2.00 4 0.400 0 1 0 0 10
10/11/2025 William Carey (MS) 2-0 90:00 0 1.82 3 1.000 1 0 0 1 3
10/16/2025 Dalton State (GA) 1-1 90:00 1 1.75 4 0.800 0 0 1 0 6
10/18/2025 Life 2-1 90:00 1 1.69 2 0.667 1 0 0 0 3
10/22/2025 Point 1-2 90:00 2 1.71 2 0.500 0 1 0 0 4
10/25/2025 Faulkner (AL) 2-1 90:00 1 1.67 6 0.857 1 0 0 0 7
10/30/2025 Faulkner (AL) 1-0 90:00 0 1.56 2 1.000 1 0 0 1 2
Totals - 1439 25 1.56 49 0.662 10 5 1 5 75
Mobile - 1439:47 31 1.94 69 0.690 5 10 1 4 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Cumberland (TN) 0-4 0/4 0/1 7/19 3/11 3/4 2/0 0/0
8/29/2025 at Xavier 0-2 0/2 0/3 6/19 1/5 3/6 1/2 0/0
9/1/2025 vs Spartanburg Methodis 3-0 3/0 2/0 22/2 9/2 8/1 0/3 0/0
9/5/2025 vs Indiana Tech 2-3 2/3 1/2 11/11 3/8 3/7 3/5 0/0
9/12/2025 at LSU Shreveport 1-3 1/3 0/3 7/19 3/10 2/8 3/4 0/0
9/19/2025 at Keiser 0-6 0/6 0/6 8/22 2/12 3/4 3/1 0/0
9/25/2025 vs Blue Mountain Christian (MS) 1-4 1/4 0/0 12/10 7/7 7/0 3/5 0/0
9/27/2025 vs Tennessee Southern 4-0 4/0 2/0 11/17 5/6 2/11 4/3 0/0
10/2/2025 at Thomas 3-0 3/0 1/0 13/8 7/4 2/1 2/2 0/0
10/4/2025 at Brewton-Parker (GA) 6-0 6/0 3/0 17/12 10/4 4/2 1/4 0/0
10/11/2025 at William Carey (MS) 0-2 0/2 0/2 12/20 3/8 5/8 5/1 0/0
10/16/2025 vs Dalton State (GA) 1-1 1/1 0/0 10/14 5/5 6/3 3/2 0/0
10/18/2025 vs Life 1-2 1/2 1/2 7/18 3/7 5/8 3/4 0/1
10/22/2025 at Point 2-1 2/1 0/0 9/4 4/2 1/1 1/1 0/0
10/25/2025 vs Faulkner (AL) 1-2 1/2 0/1 15/15 7/4 7/5 1/2 0/0
10/30/2025 at Faulkner (AL) 0-1 0/1 0/0 9/11 2/4 3/7 0/0 0/0
Totals 25/31 10/20 176/221 74/99 64/76 35/39 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Brewton-Parker (GA) (10/4/2025)
GOALS 6 Brewton-Parker (GA) (10/4/2025)
ASSISTS 3 Brewton-Parker (GA) (10/4/2025)
SHOTS 22 Spartanburg Methodis (9/1/2025)
SHOTS ON GOAL 10 Brewton-Parker (GA) (10/4/2025)
SAVES 7 Cumberland (TN) (8/21/2025)
LSU Shreveport (9/12/2025)
FOULS 16 Tennessee Southern (9/27/2025)
CORNER KICKS 8 Spartanburg Methodis (9/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Keiser (9/19/2025)
GOALS 6 Keiser (9/19/2025)
ASSISTS 6 Keiser (9/19/2025)
SHOTS 22 Keiser (9/19/2025)
SHOTS ON GOAL 12 Keiser (9/19/2025)
SAVES 6 Spartanburg Methodis (9/1/2025)
Blue Mountain Christian (MS) (9/25/2025)
Faulkner (AL) (10/25/2025)
FOULS 22 Indiana Tech (9/5/2025)
CORNER KICKS 11 Tennessee Southern (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU Shreveport (9/12/2025)
Blue Mountain Christian (MS) (9/25/2025)
Dalton State (GA) (10/16/2025)
Faulkner (AL) (10/25/2025)
GOALS 1 LSU Shreveport (9/12/2025)
Blue Mountain Christian (MS) (9/25/2025)
Dalton State (GA) (10/16/2025)
Life (10/18/2025)
Faulkner (AL) (10/25/2025)
ASSISTS 1 Indiana Tech (9/5/2025)
Thomas (10/2/2025)
Life (10/18/2025)
SHOTS 6 Cumberland (TN) (8/21/2025)
Xavier (8/29/2025)
LSU Shreveport (9/12/2025)
Life (10/18/2025)
SHOTS ON GOAL 1 Xavier (8/29/2025)
Keiser (9/19/2025)
Faulkner (AL) (10/30/2025)
SAVES 1 Spartanburg Methodis (9/1/2025)
Point (10/22/2025)
Faulkner (AL) (10/25/2025)
FOULS 2 Spartanburg Methodis (9/1/2025)
LSU Shreveport (9/12/2025)
Point (10/22/2025)
Faulkner (AL) (10/30/2025)
CORNER KICKS 1 LSU Shreveport (9/12/2025)
Tennessee Southern (9/27/2025)
Thomas (10/2/2025)
Point (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dalton State (GA) (10/16/2025)
Point (10/22/2025)
Faulkner (AL) (10/30/2025)
GOALS 1 Dalton State (GA) (10/16/2025)
Point (10/22/2025)
Faulkner (AL) (10/30/2025)
ASSISTS 1 Cumberland (TN) (8/21/2025)
Faulkner (AL) (10/25/2025)
SHOTS 2 Spartanburg Methodis (9/1/2025)
Point (10/22/2025)
SHOTS ON GOAL 2 Spartanburg Methodis (9/1/2025)
Thomas (10/2/2025)
Brewton-Parker (GA) (10/4/2025)
Point (10/22/2025)
Faulkner (AL) (10/25/2025)
Faulkner (AL) (10/30/2025)
SAVES 1 Xavier (8/29/2025)
Indiana Tech (9/5/2025)
LSU Shreveport (9/12/2025)
Keiser (9/19/2025)
Tennessee Southern (9/27/2025)
Life (10/18/2025)
Point (10/22/2025)
Faulkner (AL) (10/30/2025)
FOULS 5 Cumberland (TN) (8/21/2025)
Point (10/22/2025)
CORNER KICKS 1 Spartanburg Methodis (9/1/2025)
Thomas (10/2/2025)
Point (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Tennessee Southern (9/27/2025)
Brewton-Parker (GA) (10/4/2025)
Point (10/22/2025)
GOALS 2 Tennessee Southern (9/27/2025)
Brewton-Parker (GA) (10/4/2025)
Point (10/22/2025)
ASSISTS 1 Spartanburg Methodis (9/1/2025)
Indiana Tech (9/5/2025)
Tennessee Southern (9/27/2025)
Thomas (10/2/2025)
Brewton-Parker (GA) (10/4/2025)
Life (10/18/2025)
SHOTS 7 Faulkner (AL) (10/25/2025)
SHOTS ON GOAL 4 Faulkner (AL) (10/25/2025)
SAVES 7 Cumberland (TN) (8/21/2025)
LSU Shreveport (9/12/2025)
FOULS 10 Brewton-Parker (GA) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Brewton-Parker (GA) (10/4/2025)
GOALS 6 Brewton-Parker (GA) (10/4/2025)
ASSISTS 3 Brewton-Parker (GA) (10/4/2025)
SHOTS 22 Spartanburg Methodis (9/1/2025)
SHOTS ON GOAL 10 Brewton-Parker (GA) (10/4/2025)
SAVES 7 Cumberland (TN) (8/21/2025)
LSU Shreveport (9/12/2025)
FOULS 16 Tennessee Southern (9/27/2025)
CORNER KICKS 8 Spartanburg Methodis (9/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Joe McMahon
Joe McMahon
Joseph McMahon
Tennessee Southern (9/27/2025)
Brewton-Parker (GA) (10/4/2025)
Point (10/22/2025)
GOALS 2 Joe McMahon
Joe McMahon
Joseph McMahon
Tennessee Southern (9/27/2025)
Brewton-Parker (GA) (10/4/2025)
Point (10/22/2025)
ASSISTS 1 Darlington Aboagye
Guido Solaro
Eugenio Cazares
Joe McMahon
Joaquin Rivera
Jeb Scarbrough
Spartanburg Methodis (9/1/2025)
Indiana Tech (9/5/2025)
Tennessee Southern (9/27/2025)
Thomas (10/2/2025)
Brewton-Parker (GA) (10/4/2025)
Life (10/18/2025)
SHOTS 7 Joseph McMahon
Faulkner (AL) (10/25/2025)
SHOTS ON GOAL 4 Joseph McMahon
Faulkner (AL) (10/25/2025)
SAVES 7 Sam Mcdonald
Tanner Boxberger
Cumberland (TN) (8/21/2025)
LSU Shreveport (9/12/2025)
FOULS 10 Team
Brewton-Parker (GA) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
McMahon, Joseph 19
Cazares, Eugenio 9
Solaro, Guido 6
Scarbrough, Jeb 5
Nader, Salman 4
Team Leaders: Goals
Player High
Goals
McMahon, Joseph 9
Cazares, Eugenio 4
Solaro, Guido 2
Scarbrough, Jeb 2
Nader, Salman 2
Team Leaders: Assists
Player High
Assists
Solaro, Guido 2
McMahon, Joseph 1
Cazares, Eugenio 1
Scarbrough, Jeb 1
Rivera, Joaquin 1
Team Leaders: Shots
Player High
Shots
McMahon, Joseph 46
Cazares, Eugenio 23
Scarbrough, Jeb 23
Rivera, Joaquin 20
Solaro, Guido 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McMahon, Joseph 22
Cazares, Eugenio 11
Scarbrough, Jeb 10
Rivera, Joaquin 9
Solaro, Guido 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McMahon, Joseph 2
Cazares, Eugenio 1
Scarbrough, Jeb 1
Tempone, Mateo 1