Skip To Main Content

University of Mobile

Scoreboard

OFFICIAL SITE OF THE UNIVERSITY OF MOBILE RAMS

Scoreboard

2025 Volleyball Cumulative Statistics

Team (58-14, 26-2)

Overall Team Statistics
Statistic Mobile Opponents
Attack
Kills 1622 1325
Errors 600 736
Attempts 4213 4366
Percent .243 .135
Kills Per Set 13.4 11.0
Set
Assists 1511 1239
Assists Per Set 12.5 10.2
Ball Handling Errors 1 7
Serve
Aces 200 165
Errors 209 241
Aces Per Set 1.7 1.4
Receptions
Errors 165 199
Errors Per Set 1.4 1.6
Defense
Digs 1978 1687
Digs Per Set 16.3 13.9
Blocking
Solo 36 56
Assists 481 284
Errors 25 35
Blocks 276.5 198.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porch-Maxey, Corrina 116 34 6 418.5 3.61 379 3.27 153 905 .250 8 0.07 0 0.00 0
1 Porch-maxey, Corinna 5 1 0 11.0 2.20 11 2.20 7 43 .093 0 0.00 0 0.00 0  
2 Thomas, Kendall 8 7 0 4.0 0.50 3 0.38 0 8 .375 0 0.00 0 0.00 0
3 Hampton, Emma 121 35 0 254.5 2.10 231 1.91 68 584 .279 5 0.04 0 0.00 0
4 Ellis, Hannah 113 33 0 58.0 0.51 20 0.18 6 60 .233 518 4.58 38 0.34 45
4 Ellis, Hannah 8 2 0 5.0 0.63 1 0.13 1 2 .000 38 4.75 4 0.50 1
5 Quinnelly, Kacey 12 10 0 5.0 0.42 4 0.33 3 15 .067 0 0.00 0 0.00 0
7 Gordon, Gabby 112 34 0 21.0 0.19 1 0.01 1 3 .000 3 0.03 20 0.18 30
8 Sheffield, Gabby 86 27 0 31.0 0.36 7 0.08 4 22 .136 2 0.02 24 0.28 15
9 Messick, Elyssa 26 12 0 1.0 0.04 0 0.00 1 2 -.500 0 0.00 1 0.04 3
10 Frazer, Peyton 120 35 28 342.5 2.85 322 2.68 173 915 .163 6 0.05 0 0.00 0
11 Simmons, Georgia 120 35 34 11.0 0.09 4 0.03 4 13 .000 20 0.17 7 0.06 12
12 Osborne, Emily 121 35 34 281.0 2.32 210 1.74 46 447 .367 4 0.03 0 0.00 0
13 Harper, Morgan 5 5 0 1.0 0.20 0 0.00 0 0 0 5 1.00 1 0.20 1
14 Blaylock, Hope 112 34 0 36.0 0.32 0 0.00 2 14 -.143 13 0.12 36 0.32 38
15 Drinnon, Jaci 118 34 3 51.0 0.43 9 0.08 5 79 .051 120 1.02 42 0.36 36
18 Cope, Jenny 121 35 33 249.5 2.06 179 1.48 45 413 .324 6 0.05 0 0.00 0
19 McPherson, Emma 121 35 34 33.0 0.27 9 0.07 3 52 .115 751 6.21 24 0.20 14
20 Keller, Karliegh 26 10 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 14
21 Wilson, Mia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dorris, Sophie 121 35 32 280.0 2.31 231 1.91 77 631 .244 3 0.02 0 0.00 0
23 Mickles, Jayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Manuel, Kat 5 5 0 0 0.00 0 0.00 1 2 -.500 6 1.20 0 0.00 0  
24 Manuel, Kathryn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
25 Terrell, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
26 Williams, Kirsten 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 121 35 2,098.5 17.34 1622 13.40 600 4213 .243 1511 12.49 200 1.65 209
Opponents 121 35 1,688.0 13.95 1325 10.95 736 4366 .135 1239 10.24 165 1.36 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porch-Maxey, Corrina 116 62 0.53 7 114 .939 0.06 7 65 72.0 0.62 6 0
1 Porch-maxey, Corinna 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Thomas, Kendall 8 1 0.13 0 3 1.000 0.00 0 2 2.0 0.25 0 0
3 Hampton, Emma 121 44 0.36 1 4 .750 0.01 2 43 45.0 0.37 1 0
4 Ellis, Hannah 113 168 1.49 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Ellis, Hannah 8 10 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Quinnelly, Kacey 12 1 0.08 1 2 .500 0.08 0 2 2.0 0.17 0 0
7 Gordon, Gabby 112 32 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sheffield, Gabby 86 53 0.62 7 87 .920 0.08 0 0 0 0.00 0 0
9 Messick, Elyssa 26 10 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Frazer, Peyton 120 68 0.57 12 127 .906 0.10 1 39 40.0 0.33 4 0
11 Simmons, Georgia 120 208 1.73 41 580 .929 0.34 0 0 0 0.00 0 0
12 Osborne, Emily 121 36 0.30 2 19 .895 0.02 11 120 131.0 1.08 7 0
13 Harper, Morgan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blaylock, Hope 112 213 1.90 43 574 .925 0.38 0 0 0 0.00 0 0
15 Drinnon, Jaci 118 708 6.00 28 565 .950 0.24 0 0 0 0.00 0 0
18 Cope, Jenny 121 40 0.33 0 5 1.000 0.00 12 117 129.0 1.07 5 0
19 McPherson, Emma 121 243 2.01 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Keller, Karliegh 26 4 0.15 1 18 .944 0.04 0 0 0 0.00 0 0
21 Wilson, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dorris, Sophie 121 65 0.54 0 1 1.000 0.00 3 92 95.0 0.79 1 0
23 Mickles, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Manuel, Kat 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Manuel, Kathryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Terrell, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Williams, Kirsten 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
Total 121 1978 16.35 165 2122 .922 1.36 36 481 276.5 2.29 25 1
Opponents 121 1687 13.94 199 2625 .924 1.64 56 284 198.0 1.64 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porch-Maxey, Corrina 53 16 0 196.0 3.70 180 3.40 64 409 .284 3 0.06 0 0.00 0
1 Porch-maxey, Corinna 5 1 0 11.0 2.20 11 2.20 7 43 .093 0 0.00 0 0.00 0  
2 Thomas, Kendall 3 3 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
3 Hampton, Emma 58 17 0 119.0 2.05 107 1.84 31 263 .289 4 0.07 0 0.00 0
4 Ellis, Hannah 58 17 0 27.0 0.47 15 0.26 4 39 .282 243 4.19 12 0.21 24
5 Quinnelly, Kacey 5 5 0 2.0 0.40 2 0.40 1 9 .111 0 0.00 0 0.00 0
7 Gordon, Gabby 55 17 0 7.0 0.13 0 0.00 0 0 0 1 0.02 7 0.13 14
8 Sheffield, Gabby 36 12 0 12.0 0.33 3 0.08 2 10 .100 1 0.03 9 0.25 5
9 Messick, Elyssa 12 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
10 Frazer, Peyton 57 17 16 150.5 2.64 143 2.51 79 416 .154 1 0.02 0 0.00 0
11 Simmons, Georgia 57 17 16 3.0 0.05 2 0.04 2 5 .000 15 0.26 1 0.02 2
12 Osborne, Emily 58 17 16 145.0 2.50 113 1.95 22 227 .401 3 0.05 0 0.00 0
13 Harper, Morgan 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
14 Blaylock, Hope 58 17 0 18.0 0.31 0 0.00 2 6 -.333 11 0.19 18 0.31 19
15 Drinnon, Jaci 55 16 2 35.0 0.64 6 0.11 4 39 .051 44 0.80 29 0.53 17
18 Cope, Jenny 58 17 15 111.5 1.92 83 1.43 24 196 .301 5 0.09 0 0.00 0
19 McPherson, Emma 58 17 16 17.0 0.29 5 0.09 2 33 .091 370 6.38 12 0.21 6
20 Keller, Karliegh 22 7 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 10
21 Wilson, Mia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Dorris, Sophie 58 17 15 129.0 2.22 109 1.88 37 303 .238 1 0.02 0 0.00 0
24 Manuel, Kat 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0  
24 Manuel, Kathryn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 58 17 988.5 17.04 781 13.47 281 2002 .250 707 12.19 91 1.57 99
Opponents 58 17 778.0 13.41 621 10.71 355 2062 .129 578 9.97 74 1.28 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porch-Maxey, Corrina 53 27 0.51 4 52 .923 0.08 2 28 30.0 0.57 3 0
1 Porch-maxey, Corinna 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0  
2 Thomas, Kendall 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
3 Hampton, Emma 58 26 0.45 1 2 .500 0.02 2 20 22.0 0.38 1 0
4 Ellis, Hannah 58 84 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Quinnelly, Kacey 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
7 Gordon, Gabby 55 17 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sheffield, Gabby 36 18 0.50 1 20 .950 0.03 0 0 0 0.00 0 0
9 Messick, Elyssa 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Frazer, Peyton 57 31 0.54 6 63 .905 0.11 1 13 14.0 0.25 3 0
11 Simmons, Georgia 57 98 1.72 14 276 .949 0.25 0 0 0 0.00 0 0
12 Osborne, Emily 58 18 0.31 1 7 .857 0.02 7 50 57.0 0.98 2 0
13 Harper, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Blaylock, Hope 58 127 2.19 21 306 .931 0.36 0 0 0 0.00 0 0
15 Drinnon, Jaci 55 325 5.91 11 237 .954 0.20 0 0 0 0.00 0 0
18 Cope, Jenny 58 20 0.34 0 3 1.000 0.00 6 45 51.0 0.88 2 0
19 McPherson, Emma 58 97 1.67 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Keller, Karliegh 22 4 0.18 1 12 .917 0.05 0 0 0 0.00 0 0
21 Wilson, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dorris, Sophie 58 32 0.55 0 0 .000 0.00 2 36 38.0 0.66 1 0
24 Manuel, Kat 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Manuel, Kathryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 934 16.10 74 991 .925 1.28 20 193 116.5 2.01 12 1
Opponents 58 799 13.78 90 1265 .929 1.55 25 116 83.0 1.43 15 7

Match-By-Match

Mobile

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 at Keiser W 3 44 19 130 .192 41 6 7 4 78 0 16 0 8.0 0 58.0
8/21/2025 vs Grace (IN) W 5 59 24 166 .211 56 5 8 8 75 3 22 0 14.0 0 78.0
8/22/2025 vs Southeastern W 4 55 21 163 .209 55 7 9 3 85 2 14 0 9.0 0 71.0
8/22/2025 vs Florida National (FL W 3 46 14 112 .286 46 2 3 9 60 0 10 0 5.0 0 53.0
8/29/2025 Milligan (TN) W 3 38 12 83 .313 36 8 7 2 46 1 16 1 9.0 0 55.0
8/30/2025 Pensacola Christian College W 3 40 15 85 .294 39 6 7 3 40 1 10 0 6.0 0 52.0
8/30/2025 Dillard (LA) W 3 44 18 105 .248 42 5 5 1 44 0 10 1 5.0 0 54.0
9/05/2025 at Brewton-Parker Christian University W 3 33 10 80 .288 28 7 8 7 47 2 6 0 5.0 0 45.0
9/06/2025 at Life L 3 41 20 124 .169 31 6 5 9 52 1 18 0 10.0 0 57.0
9/09/2025 at Southern University at New Orleans (LA) W 3 40 13 97 .278 36 7 8 4 50 0 16 1 8.0 0 55.0
9/12/2025 Loyola W 3 44 12 91 .352 39 4 9 5 36 0 14 1 7.0 0 55.0
9/13/2025 William Carey (MS) W 3 39 18 112 .188 35 4 7 2 51 0 12 1 6.0 0 49.0
9/19/2025 at Tennessee Southern W 4 54 18 136 .265 51 4 7 4 67 1 17 1 9.5 1 67.5
9/20/2025 at Blue Mountain Christian University L 5 44 30 177 .079 37 2 7 12 81 5 14 1 12.0 0 58.0
9/27/2025 Point W 3 60 16 118 .373 57 3 6 2 52 0 6 1 3.0 0 66.0
9/27/2025 Xavier (LA) W 4 60 26 166 .205 57 7 7 5 92 0 24 0 12.0 0 79.0
10/03/2025 at Faulkner W 3 47 7 91 .440 45 7 4 0 35 3 16 1 11.0 0 65.0
10/10/2025 at Loyola W 4 50 21 145 .200 47 9 4 10 71 0 13 0 6.5 0 65.5
10/11/2025 at William Carey (MS) W 3 49 12 112 .330 42 7 3 0 55 0 14 2 7.0 0 63.0
10/17/2025 Brewton-Parker (GA) W 3 37 10 66 .409 32 8 6 5 38 1 6 0 4.0 0 49.0
10/18/2025 Life W 4 48 28 137 .146 42 9 8 1 49 1 16 1 9.0 0 66.0
10/23/2025 Faulkner (AL) W 3 49 16 122 .270 48 4 5 3 54 1 8 0 5.0 0 58.0
10/28/2025 Southern University W 3 38 15 101 .228 36 10 7 2 50 0 22 1 11.0 0 59.0
10/31/2025 at Point University W 5 59 26 165 .200 54 2 4 4 66 2 8 1 6.0 0 67.0
10/31/2025 vs Truett-McConnell W 3 45 12 112 .295 43 8 7 3 58 1 6 0 4.0 0 57.0
11/07/2025 Tennessee Southern W 3 42 15 98 .276 36 3 3 2 52 1 15 1 8.5 0 53.5
11/08/2025 Blue Mountain Christ W 3 40 10 116 .259 40 4 6 5 70 1 4 1 3.0 0 47.0
11/13/2025 Tennessee Southern W 4 57 20 129 .287 53 9 7 5 61 0 16 1 8.0 0 74.0
11/13/2025 vs Blue Mountain Christ W 4 54 24 140 .214 53 11 5 5 64 1 14 2 8.0 0 73.0
11/14/2025 vs Faulkner (AL) W 4 52 12 137 .292 48 7 5 5 55 2 20 2 12.0 0 71.0
11/14/2025 vs Point W 3 48 9 109 .358 47 5 8 3 50 0 16 0 8.0 0 61.0
11/15/2025 vs Loyola L 4 39 17 124 .177 39 4 6 14 50 2 22 1 13.0 0 56.0
11/22/2025 at Marian (IN) W 4 58 28 174 .172 55 5 2 8 77 3 16 1 11.0 0 74.0
12/03/2025 vs Corban (OR) L 3 37 15 92 .239 36 2 8 4 37 0 10 1 5.0 0 44.0
12/04/2025 vs Missouri Baptist L 3 32 17 98 .153 29 3 1 6 30 1 14 1 8.0 0 43.0
Mobile 121 1622 600 4213 .243 1511 200 209 165 1978 36 481 25 276.5 1 2,098.5
Opponents 121 1325 736 4366 .135 1239 165 241 199 1687 56 284 35 198.0 7 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.40
Assists Per Set 12.49
Service Aces Per Set 1.65
Reception Errors Per Set 1.36
Digs Per Set 16.35
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 Keiser L 3 31 15 147 .109 30 4 8 6 60 2 10 2 7.0 0 42.0
8/21/2025 vs Grace (IN) L 5 61 32 180 .161 58 8 8 5 73 0 16 1 8.0 0 77.0
8/22/2025 vs Southeastern L 4 50 21 166 .175 49 3 8 7 77 2 4 1 4.0 0 57.0
8/22/2025 vs Florida National (FL L 3 30 16 115 .122 29 9 10 2 41 1 8 1 5.0 0 44.0
8/29/2025 at Milligan (TN) L 3 14 23 88 -.102 13 2 3 8 28 1 6 1 4.0 0 20.0
8/30/2025 at Pensacola Christian College L 3 25 20 92 .054 24 3 8 6 28 1 4 1 3.0 0 31.0
8/30/2025 at Dillard (LA) L 3 27 20 102 .069 25 1 5 5 30 1 10 1 6.0 0 34.0
9/05/2025 Brewton-Parker Christian University L 3 14 20 90 -.067 13 7 11 6 27 2 0 0 2.0 0 23.0
9/06/2025 Life W 3 41 19 119 .185 35 9 2 6 57 1 8 0 5.0 0 55.0
9/09/2025 Southern University at New Orleans (LA) L 3 18 22 94 -.043 18 4 4 7 35 1 6 3 4.0 0 26.0
9/12/2025 at Loyola L 3 38 15 98 .235 35 5 12 4 31 1 8 1 5.0 0 48.0
9/13/2025 at William Carey (MS) L 3 31 21 114 .088 31 2 10 4 45 0 14 2 7.0 0 40.0
9/19/2025 Tennessee Southern L 4 46 21 146 .171 38 4 7 4 54 6 8 2 10.0 3 60.0
9/20/2025 Blue Mountain Christian University W 5 54 35 185 .103 52 12 11 2 89 2 4 0 4.0 0 70.0
9/27/2025 at Point L 3 37 10 107 .252 37 2 6 3 39 0 8 0 4.0 0 43.0
9/27/2025 at Xavier (LA) L 4 45 24 171 .123 41 5 9 7 69 3 14 1 10.0 0 60.0
10/03/2025 Faulkner L 3 41 18 104 .221 37 0 2 7 31 2 2 1 3.0 0 44.0
10/10/2025 Loyola L 4 47 23 154 .156 45 10 10 9 66 1 18 0 10.0 0 67.0
10/11/2025 William Carey (MS) L 3 29 16 104 .125 28 0 1 7 46 0 6 4 3.0 0 32.0
10/17/2025 at Brewton-Parker (GA) L 3 14 20 75 -.080 13 5 10 8 16 1 2 0 2.0 0 21.0
10/18/2025 at Life L 4 42 34 135 .059 40 1 7 9 48 4 18 2 13.0 0 56.0
10/23/2025 at Faulkner (AL) L 3 35 16 112 .170 30 3 5 4 45 0 2 1 1.0 0 39.0
10/28/2025 at Southern University L 3 17 23 104 -.058 15 2 4 10 43 4 4 0 6.0 0 25.0
10/31/2025 Point University L 5 64 26 174 .218 57 4 8 2 65 2 10 1 7.0 3 75.0
10/31/2025 vs Truett-McConnell L 3 26 16 106 .094 25 3 1 8 50 1 4 1 3.0 1 32.0
11/07/2025 at Tennessee Southern L 3 21 23 99 -.020 21 2 5 3 34 1 4 0 3.0 0 26.0
11/08/2025 at Blue Mountain Christ L 3 41 22 140 .136 41 5 11 4 56 1 0 0 1.0 0 47.0
11/13/2025 at Tennessee Southern L 4 52 20 141 .227 50 5 10 9 47 1 16 1 9.0 0 66.0
11/13/2025 vs Blue Mountain Christ L 4 49 23 147 .177 46 5 6 11 51 2 2 2 3.0 0 57.0
11/14/2025 vs Faulkner (AL) L 4 50 27 136 .169 48 5 8 7 58 2 8 1 6.0 0 61.0
11/14/2025 vs Point L 3 28 19 108 .083 28 3 3 5 44 2 6 2 5.0 0 36.0
11/15/2025 vs Loyola W 4 56 23 138 .239 49 14 5 4 58 3 18 0 12.0 0 82.0
11/22/2025 Marian (IN) L 4 55 26 175 .166 50 8 6 5 74 5 12 1 11.0 0 74.0
12/03/2025 vs Corban (OR) W 3 45 11 98 .347 40 4 8 2 34 0 16 1 8.0 0 57.0
12/04/2025 vs Missouri Baptist W 3 51 16 102 .343 48 6 9 3 38 0 8 0 4.0 0 61.0
Opponents 121 1325 736 4366 .135 1239 165 241 199 1687 56 284 35 198.0 7 1,688.0
Mobile 121 1622 600 4213 .243 1511 200 209 165 1978 36 481 25 276.5 1 2,098.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.95
Assists Per Set 10.24
Service Aces Per Set 1.36
Reception Errors Per Set 1.64
Digs Per Set 13.94
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.06
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Porch-Maxey, Corrina 379
Frazer, Peyton 322
Dorris, Sophie 231
Hampton, Emma 231
Osborne, Emily 210
Team Leaders: Assists
Player High
Assists
McPherson, Emma 751
Ellis, Hannah 518
Drinnon, Jaci 120
Ellis, Hannah 38
Simmons, Georgia 20
Team Leaders: Service Aces
Player High
Service Aces
Drinnon, Jaci 42
Ellis, Hannah 38
Blaylock, Hope 36
McPherson, Emma 24
Sheffield, Gabby 24
Team Leaders: Digs
Player High
Digs
Drinnon, Jaci 708
McPherson, Emma 243
Blaylock, Hope 213
Simmons, Georgia 208
Ellis, Hannah 168
Team Leaders: Blocks
Player High
Blocks
Osborne, Emily 131.0
Cope, Jenny 129.0
Dorris, Sophie 95.0
Porch-Maxey, Corrina 72.0
Hampton, Emma 45.0